Introduction
The Open die Hydraulic Forging Press for aluminium alloy forging from DAYEE Press is designed for forging of forgings,die forgings from aluminum alloys in a heated state. The press can produce products of various simple configurations -round,rectangular forgings in plan,rods.
Appliacation
This open die press machine mainly used for the production of large-section die steel products and the forging process of round rod and module forgings. The cluster is equipped with a complete set of mechanized auxiliary devices, and can also complete the production of various kinds of shaft, rod, plate, cake, ring and square billet forgings. It is suitable for the production of round rod and module of forging die steel, machine tools, engines and axles, marine engineering, construction machinery and other products. In addition, it can also complete the lengthen, upsetting, punching (reaming), mandrel lengthen, torsion, bending, misdisplacement, cutting and other free forging processes.
Advantages:
Parameters:
NO. | Parameter name/ | Parameter Value/ | Units of measurement/ | ||
1 | Basic parameters/ | ||||
1.1 | Working fluid/ | Oil | |||
1.2 | Nominal specified pressing force/ | 10÷60 | MN | ||
1.3 | Working table dimensions,not less than/ | ||||
1.3.1 | Length/ | 6000 | mm | ||
1.3.2 | Width/ | 2400 | mm | ||
2 | Slider/traverse | ||||
2.1 | Slider(or traverse)stroke | 3000 | mm | ||
2.2 | Slider(or traverse)movement accuracy in height | ±1 | mm | ||
2.3 | Allowable skew(misalignment)of the slider (movable traverse) | 0,5 | mm/running metre | ||
2.4 | Maximum distance between the table and the slider(movable traverse) | 5500 | mm | ||
2.5 | Allowable eccentricity at maximum force/ | 200 | mm | ||
2.6 | Allowable eccentricity at force of 20MN/ | 450 | mm | ||
2.7 | Press speed parameters in forging and die-forging (stamping)mode must be smoothly adjustable | ||||
from 10%to maximum speed 100% | |||||
Maximum speed of a slider(adjustable speed) | |||||
2.7.1 | during going down (idling stroke) | 300 | mm/sec | ||
2.7.2 | during the working stroke with maximum force(should be set)/ | 90 | mm/sec | ||
2.7.3 | during the working stroke with minimum force (should be set)/ | 180 | mm/sec | ||
2.7.4 | during going up/ | 300 | mm/sec | ||
3 | Table/ | ||||
3.1 | Stroke of the table in one direction from the middle of the press/ | 6000(towards the tools heating furnace) | mm | ||
3.2 | Maximum speed of table movement/ | 250 | mm/sec | ||
3.3 | Table movement accuracy/ | ±1 | mm | ||
3.4 | Number of fixed table positions (fixing device)/ | 3 | pcs | ||
3.5 | Number of side ejectors/ | 1/(from the exit side of the table) | pcs | ||
3.6 | Number of central ejectors/ | 1 | pcs | ||
3.7 | Number of tooling magazine positions(without tools heating)/() | 4 | pcs | ||
3.8 | Ejector stroke/ | 1200 | mm | ||
3.9 | Max.adjustable ejector speed/ | 200 | mm/sec | ||
3.10 | Ejector force/ | 250 | ton | ||
4 | Forging parameters/ | ||||
4.1 | Target speed parameters:/ | ||||
4.1.1 | Working stroke speed of the press for forging with three cylinders(forging in the range of 45-60 MN)/ | 45-120 | mm/sec | ||
4.1.2 | Working stroke speed of the press for forging with two cylinders(forging in the range of 30-45 MN)/ | 150 | min/sec | ||
4.1.3 | Working stroke speed of the press for forging with one cylinder(forging in the range of 15-30 MN)/(15-30MN) | 180 | mm/sec | ||
4.1.4 | Speed of return stroke/ | 200 | mm/sec | ||
4.1.5 | Movement speed of moving table/ | 10-250 | mm/sec | ||
4.1.6 | Movement speed of tooling magazine/ | 10-250 | mm/sec | ||
4.2 | Forging accuracy | ||||
4.2.1 | Forging accuracy along the X/Y axes of forging blank (measured hot between two forged ends of blank) | ±1,0 | mm |
Customize:
Can be customized according to customer requirements.
Delivery date and quality assurance policy:
Delivery time: 3-6 months.
Warranty period: 12 months
Contact: Mr. Alexander Wong
Phone: +8618913853250
Tel: +8618913853250
Email: alexander@dayeepress.com
Whatsapp:+8618913853250
Add: No. 66, Taoyuan South Road, Xuzhou Industrial Park (Jiawang District), Jiangsu Province, China 221132
We chat