DAYI heavy forging technology is one of the leading China YD-P Petrochemical pipe fittings Hydraulic press machine manufacturers equipped with professional factory, welcome to wholesale cheap YD-P hydraulic press, YD-P hydraulic press, four and frame column hydraulic press, hydraulic oil press machine, hydraulic stamping machine, hydraulic deep drawing press, frame type hydraulic servo press, frame type hydraulic deep stamping press from us.
This series hydraulic machine is mainly used for petorchemical pieces of the hot pressing, rolls and bending forming process. Also it can be used in metal materials press-printing correction flan ging,etc.Craft.
Item | Unit | Petrochemical Pipe Fittings Hydraulic Press | ||||||
YD(F)-P -500 | YD(F)-P -630 | YD(F)-P -800 | YD(F)・P -1000 | YD(F)・P -1250 | YD(F)-P -1500 | |||
Nominal capacity | KN | 5000 | 6300 | 8000 | 10000 | 12500 | 15000 | |
Slide stroke | mm | 900 | 900 | 900 | 1000 | 1200 | 1200 | |
Daylight Opening height | mm | 1600 | 1600 | 1700 | 1800 | 2600 | 2800 | |
Slide speed | Down | mm/s | 150 | 150 | 150 | 150 | 150 | 150 |
Pressing | mm/s | 4~12 | 4~10 | 4~10 | 4~10 | 4~10 | 4~10 | |
Return | mm/s | 120 | 120 | 120 | 120 | 120 | 120 | |
Table area | L・R | mm | 1600 | 1600 | 1800 | 2000 | 3000 | 3500 |
F・B | mm | 1400 | 1400 | 1500 | 1500 | 2200 | 2650 | |
Motor power | KW | 44 | 50 | 55 | 65 | 70 | 82 | |
Remark | ||||||||
Item | Unit | Petrochemical Pipe Fittings Hydraulic Press | ||||||
YD(F)-P -2000 | YD(F)-P •2500 | YD(F)-P -3000 | YD(F)-P -4000 | YD(F)-P -5000 | YD(F)-P -6000 | |||
Nominal capacity | KN | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
Slide stroke | mm | 1500 | 1800 | 2500 | 2000 | 2000 | 2500 | |
Daylight Opening height | mm | 3000 | 3200 | 3500 | 3500 | 3600 | 4000 | |
Slide speed | Down | mm/s | 150 | 150 | 150 | 150 | 150 | 150 |
Pressing | mm/s | 4~10 | 5~12 | 5~12 | 5~12 | 5~12 | 5~12 | |
Return | mm/s | 120 | 120 | 150 | 120 | 120 | 120 | |
Table area | L・R | mm | 3500 | 3600 | 4000 | 4000 | 4000 | 6000 |
F・B | mm | 2600 | 2800 | 3000 | 3000 | 3000 | 3500 | |
Motor power | KW | 110 | 150 | 180 | 255 | 310 | 355 | |
Remark | Moving table |
· Moving bolster
· Digital display and control device as stroke, pressure and speed.
· Industry touching screen monitor.
· Oil heating or cooling device.
· Safety device for slide
Delivery period: 4-8 months
Warranty period: 12 months
Contact: Mr. Alexander Wong
Phone: +8618913853250
Tel: +8618913853250
Email: alexander@dayeepress.com
Whatsapp:+8618913853250
Add: No. 66, Taoyuan South Road, Xuzhou Industrial Park (Jiawang District), Jiangsu Province, China 221132
We chat