12.5MN Hydraulic forging press unit complete set includes: the equipment supplied should be a new set of equipment (including all mechanical parts, hydraulic parts, electrical parts and accessories, etc.), including the entire process of equipment design, manufacturing, transportation, installation, commissioning, assistance in trial production until normal production, as well as technical services (including operation, maintenance, repair and other technical training) and information provision.
This machine is a prestressed four-column frame forging hydraulic press, suitable for forging and blanking of carbon structural steel, alloy structural steel, carbon tool steel, alloy tool steel, bearing materials, spring materials, stainless steel, high-temperature alloys, titanium materials, nickel materials.
It can be used for upsetting, ring blank making processes.
And all free forging processes such as elongation, bending, dislocation, chopping and horse frame expansion.
12.5MN hydraulic forging press with 3 forging manipulator is desined for fast Titanium alloy and superalloy forging process.
12.5 MN Open Die Forging Hydraulic Press Main Technical Parameters | ||||
No. | Parameter | Units | Specification | Remark |
1 | Rated force | MN | 12.5 | |
2 | The structure of the press | / | prestressed frame with four columns upper pressing structure | |
3 | Max opening height | mm | 2500 | |
4 | Max slide stroke | mm | 1200 | |
5 | Return force | MN | 1.6 | |
6 | Space between two columns | mm | 2000 | |
mm | 1000 | |||
7 | Moving workbench size | mm | 3600*1200 | LXW |
8 | Moving workbench stroke | mm | 2200 | |
9 | Moving workbench speed | mm/s | 0-200 | |
10 | Moving workbench load | t | ≥30 | |
11 | Allowable load decentration | mm | 100*100 | |
12 | Drive type | Oil pump direct drive | ||
13 | Control form | Manual,semi-automatic,automatic,linkage | ||
14 | Circulating cooling system | Equipped | Water cooling cycle | |
15 | Rated working pressure of hydraulic system | MPa | 25 | |
16 | Maximum fast down speed | mm/s | ≈250 | |
17 | Maximum return speed | mm/s | ≈250 | |
18 | Forging control accurancy | mm | ±1 | |
19 | Forging speed | mm/s | ≈45 | |
20 | Automatic lubrication system | Equipped | ||
21 | Lateral moving anvil mechanism | Equipped | ||
22 | Height above the ground of the press | M | ≤8.5 | |
23 | Hydraulic press main motor power | Kw | 660 | |
Forging frequency | ||||
Forging deformation(mm) | Return distance | Forging frequency | ||
(mm) | ||||
Fast forging | 3-5 | 20-25 | 50-60 | |
Normal forging | 30-50 | 100-150 | 20-30 |
4.Customized
Can be customized accorging to customer's requirements.
Contact: Mr. Alexander Wong
Phone: +8618913853250
Tel: +8618913853250
Email: alexander@dayeepress.com
Whatsapp:+8618913853250
Add: No. 66, Taoyuan South Road, Xuzhou Industrial Park (Jiawang District), Jiangsu Province, China 221132
We chat